StarCraft 2 Progaming Statistics and Predictions
This period started on July 4, 2019 and ended on July 17, 2019.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2331 | 1884 | 5.1 | – | 2.9 | 5.0 | – | 3.0 | 2290 | 2344 | +13 |
| vT | 2355 | 2002 | 3.9 | – | 2.1 | 5.0 | – | 1.0 | 2890 | 2396 | +41 |
| vZ | 2381 | 2506 | 3.6 | – | 4.4 | 4.0 | – | 4.0 | 2549 | 2407 | +27 |
| All | 2356 | 2142 | 12.5 | – | 9.5 | 14.0 | – | 8.0 | 2576 | 2382 | +27 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 07/14/2019 | 2331 |
Oliveira
|
1–3 |
ShoWTimE
|
2395 |
|
| 07/13/2019 | 2355 |
Oliveira
|
3–1 |
Clem
|
2174 |
|
| 07/12/2019 | 2381 |
Oliveira
|
2–1 |
Lambo
|
2406 |
|
| 07/12/2019 | 2331 |
Oliveira
|
2–0 |
Gerald
|
1978 |
|
| 07/07/2019 | 2381 |
Oliveira
|
2–1 |
Scarlett
|
2573 |
|
| 07/07/2019 | 2381 |
Oliveira
|
0–2 |
SHIN
|
2555 |
|
| 07/07/2019 | 2355 |
Oliveira
|
2–0 |
Arctur
|
1658 |
|
| 07/07/2019 | 2331 |
Oliveira
|
2–0 |
JusticeSimon
|
766 |
|