StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 10, 2020 and ended on Sept. 23, 2020.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2413 | 2103 | 7.6 | – | 4.4 | 11.0 | – | 1.0 | 3481 | 2459 | +47 |
| vT | 2534 | 2563 | 1.0 | – | 1.0 | 1.0 | – | 1.0 | 2563 | 2540 | +6 |
| vZ | 2554 | 2690 | 3.2 | – | 3.8 | 3.0 | – | 4.0 | 2488 | 2559 | +5 |
| All | 2500 | 2343 | 11.7 | – | 9.3 | 15.0 | – | 6.0 | 2844 | 2520 | +19 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/21/2020 | 2534 |
Oliveira
|
1–1 |
Dream
|
2563 |
|
| 09/18/2020 | 2554 |
Oliveira
|
0–2 |
Scarlett
|
2476 |
|
| 09/18/2020 | 2554 |
Oliveira
|
1–2 |
Serral
|
3318 |
|
| 09/14/2020 | 2413 |
Oliveira
|
2–0 |
Hurricane
|
2401 |
|
| 09/13/2020 | 2413 |
Oliveira
|
4–0 |
MacSed
|
1856 |
|
| 09/13/2020 | 2413 |
Oliveira
|
3–0 |
Nice
|
2360 |
|
| 09/13/2020 | 2413 |
Oliveira
|
2–1 |
Firefly
|
1977 |
|
| 09/13/2020 | 2554 |
Oliveira
|
2–0 |
GogojOey
|
1961 |
|