StarCraft 2 Progaming Statistics and Predictions
| All |
|
1022 ± 160 |
|---|---|---|
| vP |
|
1022 ± 226 |
| vT |
|
1022 ± 226 |
| vZ |
|
1022 ± 226 |
| All |
|
1022 ± 160 |
|---|---|---|
| vP |
|
1022 ± 226 |
| vT |
|
1022 ± 226 |
| vZ |
|
1022 ± 226 |
| All | 1022 ± 124 (#500) | on April 15, 2015 | |
|---|---|---|---|
| vP | 1022 ± 203 (#486) | on April 15, 2015 | |
| vT | 1022 ± 203 (#502) | on April 15, 2015 | |
| vZ | 1022 ± 175 (#518) | on April 15, 2015 |
| Rival | Nemeses | Victim | |||
|---|---|---|---|---|---|
| 1 |
![]() PressureTest
|
+2 |
![]() PressureTest
|
| PoSeR | |
|---|---|
| Race | Protoss |
| Country |
United States of America
|
| Full name | Chris Clauson |
| First match | April 7, 2015 |
| Last match | April 7, 2015 |
| Aligulac ID | 10128 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/07/2015 |
PoSeR
|
2–0 |
PressureTest
|
807 |
|