StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 22, 2015 and ended on Feb. 4, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1403 | 1519 | 2.3 | – | 2.7 | 2.0 | – | 3.0 | 1231 | 1414 | +12 |
| vT | 1279 | 1325 | 0.5 | – | 0.5 | 0.0 | – | 1.0 | –∞ | 1289 | +10 |
| vZ | 1326 | 1179 | 1.7 | – | 1.3 | 3.0 | – | 0.0 | +∞ | 1359 | +32 |
| All | 1336 | 1384 | 4.5 | – | 4.5 | 5.0 | – | 4.0 | N/A | 1354 | +18 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/02/2015 | 1279 |
Minatoeh
|
0–1 |
Optimus
|
1325 |
|
| 02/02/2015 | 1403 |
Minatoeh
|
1–0 |
Bouli
|
1057 |
|
| 02/01/2015 | 1403 |
Minatoeh
|
0–2 |
Lilbow
|
2153 |
|
| 02/01/2015 | 1326 |
Minatoeh
|
1–0 |
Bly
|
1577 |
|
| 02/01/2015 | 1326 |
Minatoeh
|
1–0 |
TomikuS
|
1150 |
|
| 02/01/2015 | 1326 |
Minatoeh
|
1–0 |
BsK
|
811 |
|
| 02/01/2015 | 1403 |
Minatoeh
|
1–0 |
Lisandro
|
915 |
|
| 01/25/2015 | 1403 |
Minatoeh
|
0–1 |
PsiOniC
|
1319 |
|