StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 2, 2017 and ended on Feb. 15, 2017.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1664 | 836 | 0.8 | – | 0.2 | 1.0 | – | 0.0 | +∞ | 1678 | +14 |
| vT | 1509 | 1431 | 2.7 | – | 2.3 | 4.0 | – | 1.0 | 2336 | 1538 | +29 |
| vZ | 1784 | 1552 | 8.3 | – | 5.7 | 9.0 | – | 5.0 | 1909 | 1805 | +21 |
| All | 1652 | 1486 | 11.8 | – | 8.2 | 14.0 | – | 6.0 | N/A | 1673 | +21 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/15/2017 | 1784 |
Minatoeh
|
4–2 |
DIMAGA
|
1593 |
|
| 02/15/2017 | 1784 |
Minatoeh
|
3–1 |
Easy
|
1252 |
|
| 02/15/2017 | 1784 |
Minatoeh
|
2–1 |
Bly
|
2059 |
|
| 02/12/2017 | 1509 |
Minatoeh
|
0–1 |
aLive
|
2280 |
|
| 02/12/2017 | 1664 |
Minatoeh
|
1–0 |
KingCobra
|
836 |
|
| 02/05/2017 | 1509 |
Minatoeh
|
2–0 |
Brat_OK
|
1532 |
|
| 02/05/2017 | 1509 |
Minatoeh
|
2–0 |
MasterVasya
|
904 |
|
| 02/05/2017 | 1784 |
Minatoeh
|
0–1 |
ADIBOU
|
985 |
|