StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 13, 2016 and ended on Oct. 26, 2016.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1430 | 928 | 1.4 | – | 0.6 | 2.0 | – | 0.0 | +∞ | 1388 | –42 |
| vT | 1337 | 1442 | 2.3 | – | 2.7 | 2.0 | – | 3.0 | 1215 | 1284 | –53 |
| vZ | 1647 | 1295 | 11.6 | – | 6.4 | 8.0 | – | 10.0 | 1166 | 1557 | –90 |
| All | 1471 | 1295 | 15.3 | – | 9.7 | 12.0 | – | 13.0 | N/A | 1410 | –61 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/21/2016 | 1647 |
Chick
|
1–3 |
Punk
|
1321 |
|
| 10/20/2016 | 1647 |
Chick
|
2–3 |
Winter
|
1531 |
|
| 10/20/2016 | 1647 |
Chick
|
3–2 |
MeomaikA
|
966 |
|
| 10/20/2016 | 1647 |
Chick
|
2–0 |
JimRising
|
1543 |
|
| 10/20/2016 | 1430 |
Chick
|
2–0 |
JusticeSimon
|
928 |
|
| 10/17/2016 | 1337 |
Chick
|
2–3 |
Ein
|
1442 |
|
| 10/13/2016 | 1647 |
Chick
|
0–2 |
Silky
|
1225 |
|