StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 28, 2019 and ended on March 13, 2019.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1307 | 1514 | 0.8 | – | 1.2 | 0.0 | – | 2.0 | –∞ | 1296 | –11 |
vT | 1416 | 2000 | 0.8 | – | 2.2 | 1.0 | – | 2.0 | 1614 | 1425 | +10 |
vZ | 1434 | 1433 | –1 | ||||||||
All | 1386 | 1806 | 1.6 | – | 3.4 | 1.0 | – | 4.0 | N/A | 1385 | –1 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
03/11/2019 | 1307 |
Moja
![]() ![]() |
0–2 |
![]() ![]() |
1514 |
![]() ![]() |
03/08/2019 | 1416 |
Moja
![]() ![]() |
1–2 |
![]() ![]() |
2000 |
![]() ![]() |