StarCraft 2 Progaming Statistics and Predictions
This period started on March 24, 2022 and ended on April 6, 2022.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1123 | 2206 | 0.3 | – | 1.7 | 0.0 | – | 2.0 | –∞ | 1130 | +6 |
vT | 1012 | 1033 | +21 | ||||||||
vZ | 1088 | 1019 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1123 | +35 |
All | 1074 | 1613 | 1.3 | – | 2.7 | 2.0 | – | 2.0 | N/A | 1095 | +21 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
04/04/2022 | 1123 |
mOsTeN
![]() ![]() |
0–2 |
![]() ![]() |
2206 |
![]() ![]() |
04/04/2022 | 1088 |
mOsTeN
![]() ![]() |
2–0 |
![]() ![]() |
1019 |
![]() ![]() |