StarCraft 2 Progaming Statistics and Predictions
| All |  | 927 ± 160 | 
|---|---|---|
| vP |  | 927 ± 226 | 
| vT |  | 927 ± 226 | 
| vZ |  | 927 ± 226 | 
| All |  | 927 ± 160 | 
|---|---|---|
| vP |  | 927 ± 226 | 
| vT |  | 927 ± 226 | 
| vZ |  | 927 ± 226 | 
| All | 927 ± 160 | on July 19, 2017 | |
|---|---|---|---|
| vP | 927 ± 226 | on July 19, 2017 | |
| vT | 927 ± 226 | on July 19, 2017 | |
| vZ | 927 ± 226 | on July 19, 2017 | 
| FoXeR | |
|---|---|
| Race |  Protoss | 
| Country |  Sweden | 
| First match | Sept. 24, 2015 | 
| Last match | Sept. 24, 2015 | 
| MC number | 3 | 
| Aligulac ID | 11385 |