StarCraft 2 Progaming Statistics and Predictions
| All |
|
966 ± 160 |
|---|---|---|
| vP |
|
966 ± 226 |
| vT |
|
966 ± 226 |
| vZ |
|
966 ± 226 |
| All |
|
966 ± 160 |
|---|---|---|
| vP |
|
966 ± 226 |
| vT |
|
966 ± 226 |
| vZ |
|
966 ± 226 |
| All | 966 ± 126 (#820) | on Oct. 28, 2015 | |
|---|---|---|---|
| vP | 966 ± 176 (#813) | on Oct. 28, 2015 | |
| vT | 966 ± 203 (#824) | on Oct. 28, 2015 | |
| vZ | 966 ± 203 (#811) | on Oct. 28, 2015 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Seigifried
|
–2 |
![]() Seigifried
|
| Pebbles | |
|---|---|
| Race | Terran |
| Country |
United States of America
|
| First match | Oct. 24, 2015 |
| Last match | Oct. 24, 2015 |
| Aligulac ID | 11480 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/24/2015 |
Pebbles
|
0–2 |
Seigifried
|
713 |
|