StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 14, 2021 and ended on Jan. 27, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 852 | 740 | 1.6 | – | 1.4 | 1.0 | – | 2.0 | 349 | 840 | –11 |
vT | 827 | 2082 | 0.2 | – | 1.8 | 0.0 | – | 2.0 | –∞ | 823 | –4 |
vZ | 882 | 874 | –8 | ||||||||
All | 854 | 1277 | 1.8 | – | 3.2 | 1.0 | – | 4.0 | N/A | 846 | –8 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
01/25/2021 | 852 |
GipsyDanger
![]() ![]() |
1–2 |
![]() ![]() |
740 |
![]() ![]() |
01/16/2021 | 827 |
GipsyDanger
![]() ![]() |
0–2 |
![]() ![]() |
2082 |
![]() ![]() |