StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 15, 2016 and ended on Sept. 28, 2016.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 776 | 586 | 3.8 | – | 2.8 | 4.7 | – | 2.0 | 1112 | 792 | +17 |
| vT | 811 | 620 | 3.3 | – | 2.4 | 2.7 | – | 3.0 | 640 | 792 | –18 |
| vZ | 799 | 938 | 2.5 | – | 3.2 | 1.7 | – | 4.0 | 547 | 771 | –29 |
| All | 795 | 708 | 9.6 | – | 8.4 | 9.0 | – | 9.0 | 766 | 785 | –10 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/22/2016 | 799 |
Snow
|
0–2 |
ImReady
|
939 |
|
| 09/18/2016 | 811 |
Snow
|
0–2 |
StriKE
|
887 |
|
| 09/18/2016 | 811 |
Snow
|
2–1 |
Elusory
|
358 |
|
| 09/17/2016 | 795 |
Snow
|
2–0 |
DarcyTheFrog
|
|
|
| 09/17/2016 | 776 |
Snow
|
0–2 |
Rize
|
975 |
|
| 09/17/2016 | 776 |
Snow
|
2–0 |
Ice
|
80 |
|
| 09/17/2016 | 776 |
Snow
|
2–0 |
Arrival
|
566 |
|
| 09/17/2016 | 799 |
Snow
|
1–2 |
Chase
|
923 |
|