StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 19, 2019 and ended on Jan. 1, 2020.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1251 | 1959 | 0.7 | – | 2.3 | 0.0 | – | 3.0 | –∞ | 1243 | –8 |
| vT | 1211 | 820 | 4.0 | – | 2.0 | 6.0 | – | 0.0 | +∞ | 1233 | +22 |
| vZ | 1198 | 1103 | 3.2 | – | 2.8 | 3.0 | – | 3.0 | 1109 | 1197 | –1 |
| All | 1220 | 1161 | 8.0 | – | 7.0 | 9.0 | – | 6.0 | N/A | 1225 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 12/22/2019 | 1198 |
JusticeSimon
|
2–0 |
Uply
|
1259 |
|
| 12/22/2019 | 1211 |
JusticeSimon
|
2–0 |
Parkson
|
729 |
|
| 12/22/2019 | 1211 |
JusticeSimon
|
2–0 |
GiangNeo
|
752 |
|
| 12/21/2019 | 1198 |
JusticeSimon
|
1–3 |
Instinct
|
1025 |
|
| 12/21/2019 | 1251 |
JusticeSimon
|
0–1 |
MaNa
|
2441 |
|
| 12/19/2019 | 1251 |
JusticeSimon
|
0–2 |
PAPI
|
1719 |
|
| 12/19/2019 | 1211 |
JusticeSimon
|
2–0 |
밀면
|
979 |
|