StarCraft 2 Progaming Statistics and Predictions
| All |
|
1185 ± 160 |
|---|---|---|
| vP |
|
1185 ± 226 |
| vT |
|
1185 ± 226 |
| vZ |
|
1185 ± 226 |
| All |
|
1185 ± 160 |
|---|---|---|
| vP |
|
1185 ± 226 |
| vT |
|
1185 ± 226 |
| vZ |
|
1185 ± 226 |
| All | 1185 ± 124 (#296) | on May 11, 2016 | |
|---|---|---|---|
| vP | 1185 ± 202 (#299) | on May 11, 2016 | |
| vT | 1185 ± 202 (#303) | on May 11, 2016 | |
| vZ | 1185 ± 175 (#297) | on May 11, 2016 |
| IntoTheMoon | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| Full name | 안정남 |
| First match | May 11, 2016 |
| Last match | May 11, 2016 |
| MC number | 3 |
| Aligulac ID | 12677 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 05/11/2016 | 1200 |
IntoTheMoon
|
0–2 |
TRUE
|
1973 |
|