StarCraft 2 Progaming Statistics and Predictions
This period started on July 9, 2015 and ended on July 22, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1177 | 1545 | 2.1 | – | 3.9 | 3.0 | – | 3.0 | 1544 | 1179 | +1 |
| vT | 1171 | 1123 | 5.2 | – | 4.8 | 3.0 | – | 7.0 | 642 | 1126 | –45 |
| vZ | 1194 | 1683 | 0.9 | – | 2.1 | 0.0 | – | 3.0 | –∞ | 1172 | –23 |
| All | 1181 | 1345 | 8.2 | – | 10.8 | 6.0 | – | 13.0 | N/A | 1159 | –22 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 07/22/2015 | 1171 |
Vaisravana
|
0–2 |
LeeLee
|
905 |
|
| 07/18/2015 | 1177 |
Vaisravana
|
0–1 |
Probe
|
1462 |
|
| 07/18/2015 | 1194 |
Vaisravana
|
0–1 |
Demi
|
1335 |
|
| 07/18/2015 | 1171 |
Vaisravana
|
1–0 |
Azure
|
1139 |
|
| 07/17/2015 | 1194 |
Vaisravana
|
0–2 |
Armani
|
1856 |
|
| 07/11/2015 | 1171 |
Vaisravana
|
2–3 |
PSiArc
|
1298 |
|
| 07/11/2015 | 1177 |
Vaisravana
|
3–2 |
Albion
|
1561 |
|
| 07/10/2015 | 1171 |
Vaisravana
|
0–2 |
Oliveira
|
898 |
|