StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 11, 2018 and ended on Oct. 24, 2018.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 773 | 1022 | 2.0 | – | 3.0 | 2.0 | – | 3.0 | 788 | 757 | –17 |
| vT | 802 | 1190 | 0.7 | – | 1.3 | 0.0 | – | 2.0 | –∞ | 766 | –36 |
| vZ | 816 | 1260 | 1.4 | – | 2.6 | 1.0 | – | 3.0 | 514 | 787 | –30 |
| All | 797 | 1139 | 4.1 | – | 6.9 | 3.0 | – | 8.0 | N/A | 770 | –28 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/21/2018 | 802 |
Molten
|
0–1 |
Abbadon
|
1392 |
|
| 10/21/2018 | 773 |
Molten
|
1–0 |
Kaimy
|
871 |
|
| 10/20/2018 | 773 |
Molten
|
0–2 |
Sandro
|
1061 |
|
| 10/20/2018 | 816 |
Molten
|
1–2 |
sleepCOW
|
940 |
|
| 10/18/2018 | 802 |
Molten
|
0–1 |
farSight
|
987 |
|
| 10/14/2018 | 816 |
Molten
|
0–1 |
Namshar
|
2219 |
|
| 10/14/2018 | 773 |
Molten
|
1–0 |
MoNsTeR
|
910 |
|
| 10/11/2018 | 773 |
Molten
|
0–1 |
January
|
1206 |
|