StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 23, 2021 and ended on Oct. 6, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 911 | 1651 | 1.5 | – | 3.5 | 2.0 | – | 3.0 | 1234 | 923 | +12 |
vT | 1032 | 1044 | +12 | ||||||||
vZ | 987 | 999 | +12 | ||||||||
All | 977 | 1651 | 1.5 | – | 3.5 | 2.0 | – | 3.0 | N/A | 989 | +12 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/27/2021 | 911 |
LastSurprise
![]() ![]() |
0–2 |
![]() ![]() |
2695 |
![]() ![]() |
09/27/2021 | 911 |
LastSurprise
![]() ![]() |
2–1 |
![]() ![]() |
955 |
![]() ![]() |