StarCraft 2 Progaming Statistics and Predictions
| All |  | 988 ± 160 | 
|---|---|---|
| vP |  | 988 ± 226 | 
| vT |  | 988 ± 226 | 
| vZ |  | 988 ± 226 | 
| All |  | 988 ± 160 | 
|---|---|---|
| vP |  | 988 ± 226 | 
| vT |  | 988 ± 226 | 
| vZ |  | 988 ± 226 | 
| All | 988 ± 160 | on Oct. 10, 2018 | |
|---|---|---|---|
| vP | 988 ± 226 | on Oct. 10, 2018 | |
| vT | 988 ± 226 | on Oct. 10, 2018 | |
| vZ | 988 ± 226 | on Oct. 10, 2018 | 
| Rivals | Nemesis | Victim | |||
|---|---|---|---|---|---|
| 1 |   DisReSpeCT | –2 |   Future | +1 |   DisReSpeCT | 
| 1 |   Future | 
| PangPang | |
|---|---|
| Race |  Protoss | 
| Country | |
| First match | Oct. 29, 2017 | 
| Last match | Oct. 29, 2017 | 
| Aligulac ID | 15251 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/29/2017 | PangPang   | 0–2 |    Future | 1594 |     | |
| 10/29/2017 | PangPang   | 2–1 |    DisReSpeCT | 641 |     |