StarCraft 2 Progaming Statistics and Predictions
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All | 987 ± 124 (#479) | on Nov. 22, 2017 | |
|---|---|---|---|
| vP | 987 ± 203 (#483) | on Nov. 22, 2017 | |
| vT | 987 ± 176 (#493) | on Nov. 22, 2017 | |
| vZ | 987 ± 203 (#489) | on Nov. 22, 2017 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() WoodedMicrob
|
–1 |
![]() WoodedMicrob
|
| bushycargo | |
|---|---|
| Race | Zerg |
| Country |
United Kingdom
|
| First match | Nov. 16, 2017 |
| Last match | Nov. 16, 2017 |
| Aligulac ID | 15313 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/16/2017 |
bushycargo
|
0–1 |
WoodedMicrob
|
1021 |
|