StarCraft 2 Progaming Statistics and Predictions
This period started on Nov. 18, 2021 and ended on Dec. 1, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 780 | 992 | 1.2 | – | 1.8 | 1.0 | – | 2.0 | 601 | 770 | –10 |
vT | 924 | 907 | –16 | ||||||||
vZ | 848 | 954 | 0.9 | – | 1.1 | 0.0 | – | 2.0 | –∞ | 825 | –23 |
All | 851 | 977 | 2.1 | – | 2.9 | 1.0 | – | 4.0 | N/A | 834 | –16 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
11/29/2021 | 780 |
Juggernaut
![]() ![]() |
1–2 |
![]() ![]() |
992 |
![]() ![]() |
11/22/2021 | 848 |
Juggernaut
![]() ![]() |
0–2 |
![]() ![]() |
954 |
![]() ![]() |