StarCraft 2 Progaming Statistics and Predictions
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All | 983 ± 124 (#683) | on Jan. 31, 2018 | |
|---|---|---|---|
| vP | 983 ± 202 (#684) | on Jan. 31, 2018 | |
| vT | 983 ± 202 (#673) | on Jan. 31, 2018 | |
| vZ | 983 ± 175 (#673) | on Jan. 31, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Vaisravana
|
–2 |
![]() Vaisravana
|
| SCythe | |
|---|---|
| Race | Random |
| Country |
Japan
|
| First match | Jan. 21, 2018 |
| Last match | Jan. 21, 2018 |
| Aligulac ID | 15728 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/21/2018 |
SCythe
|
0–2 |
Vaisravana
|
1427 |
|