StarCraft 2 Progaming Statistics and Predictions
This period started on March 11, 2021 and ended on March 24, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1084 | 755 | 1.3 | – | 0.7 | 0.0 | – | 2.0 | –∞ | 1066 | –17 |
vT | 986 | 983 | –4 | ||||||||
vZ | 1082 | 1185 | 3.7 | – | 4.3 | 4.0 | – | 4.0 | 1185 | 1092 | +10 |
All | 1051 | 1099 | 4.9 | – | 5.1 | 4.0 | – | 6.0 | N/A | 1047 | –4 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
03/13/2021 | 1082 |
MogarFNSMASH
![]() ![]() |
1–2 |
![]() ![]() |
934 |
![]() ![]() |
03/13/2021 | 1082 |
MogarFNSMASH
![]() ![]() |
2–0 |
![]() ![]() |
1068 |
![]() ![]() |
03/13/2021 | 1082 |
MogarFNSMASH
![]() ![]() |
1–2 |
![]() ![]() |
1515 |
![]() ![]() |
03/13/2021 | 1084 |
MogarFNSMASH
![]() ![]() |
0–2 |
![]() ![]() |
755 |
![]() ![]() |