StarCraft 2 Progaming Statistics and Predictions
| All |
|
998 ± 160 |
|---|---|---|
| vP |
|
998 ± 226 |
| vT |
|
998 ± 226 |
| vZ |
|
998 ± 226 |
| All |
|
998 ± 160 |
|---|---|---|
| vP |
|
998 ± 226 |
| vT |
|
998 ± 226 |
| vZ |
|
998 ± 226 |
| All | 998 ± 124 (#515) | on Feb. 14, 2018 | |
|---|---|---|---|
| vP | 998 ± 176 (#505) | on Feb. 14, 2018 | |
| vT | 998 ± 203 (#521) | on Feb. 14, 2018 | |
| vZ | 998 ± 203 (#520) | on Feb. 14, 2018 |
| Sofakinggood | |
|---|---|
| Race | Random |
| Country | |
| First match | Feb. 2, 2018 |
| Last match | Feb. 2, 2018 |
| Aligulac ID | 15799 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/02/2018 |
Sofakinggood
|
0–2 |
herO
|
2693 |
|