StarCraft 2 Progaming Statistics and Predictions
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All | 971 ± 141 (#889) | on Feb. 28, 2018 | |
|---|---|---|---|
| vP | 971 ± 198 (#905) | on Feb. 28, 2018 | |
| vT | 971 ± 213 (#897) | on Feb. 28, 2018 | |
| vZ | 971 ± 213 (#896) | on Feb. 28, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Seigifried
|
–2 |
![]() Seigifried
|
| TheRealOG | |
|---|---|
| Race | Zerg |
| Country |
United Kingdom
|
| First match | Feb. 4, 2018 |
| Last match | Feb. 4, 2018 |
| Aligulac ID | 15812 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/04/2018 |
TheRealOG
|
0–2 |
Seigifried
|
893 |
|