StarCraft 2 Progaming Statistics and Predictions
All |
|
987 ± 160 |
---|---|---|
vP |
|
987 ± 226 |
vT |
|
987 ± 226 |
vZ |
|
987 ± 226 |
All |
|
987 ± 160 |
---|---|---|
vP |
|
987 ± 226 |
vT |
|
987 ± 226 |
vZ |
|
987 ± 226 |
All | 987 ± 124 (#668) | on Feb. 28, 2018 | |
---|---|---|---|
vP | 987 ± 203 (#676) | on Feb. 28, 2018 | |
vT | 987 ± 176 (#665) | on Feb. 28, 2018 | |
vZ | 987 ± 203 (#665) | on Feb. 28, 2018 |
Rival | Nemesis | Victims | |||
---|---|---|---|---|---|
1 | ZipperTheFly | –1 | ZipperTheFly |
BigBrother | |
---|---|
Race | Terran |
Country | Russia |
Team | Hasu Players |
First match | Feb. 17, 2018 |
Last match | Feb. 17, 2018 |
Aligulac ID | 15973 |
Date | Player A | Score | Player B | |||
---|---|---|---|---|---|---|
02/17/2018 | BigBrother | 0–1 | ZipperTheFly | 1001 |
Team | Joined | Left | Current |
---|---|---|---|
Hasu Players |