StarCraft 2 Progaming Statistics and Predictions
This period started on Aug. 25, 2011 and ended on Sept. 7, 2011.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1241 | 1120 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1344 | +103 |
| vT | 1246 | 1089 | 3.4 | – | 2.6 | 5.0 | – | 1.0 | 2000 | 1356 | +111 |
| vZ | 1227 | 1167 | 2.6 | – | 2.4 | 5.0 | – | 0.0 | +∞ | 1360 | +132 |
| All | 1238 | 1124 | 7.2 | – | 5.8 | 12.0 | – | 1.0 | N/A | 1353 | +115 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/04/2011 | 1227 |
Curious
|
2–0 |
Fake
|
1130 |
|
| 09/04/2011 | 1227 |
Curious
|
2–0 |
Cezanne
|
1203 |
|
| 09/04/2011 | 1246 |
Curious
|
2–1 |
Maru
|
1037 |
|
| 09/04/2011 | 1246 |
Curious
|
2–0 |
Nado
|
1109 |
|
| 09/02/2011 | 1227 |
Curious
|
1–0 |
Lucky
|
1168 |
|
| 09/02/2011 | 1241 |
Curious
|
1–0 |
inori
|
1191 |
|
| 09/02/2011 | 1241 |
Curious
|
1–0 |
Choya
|
1048 |
|
| 09/02/2011 | 1246 |
Curious
|
1–0 |
asd
|
1204 |
|