StarCraft 2 Progaming Statistics and Predictions
This period started on March 22, 2012 and ended on April 4, 2012.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1438 | 1776 | 2.1 | – | 3.9 | 2.0 | – | 4.0 | 1384 | 1449 | +11 |
| vT | 1564 | 1628 | 1.9 | – | 2.1 | 3.0 | – | 1.0 | 2249 | 1598 | +33 |
| vZ | 1458 | 1080 | 0.7 | – | 0.3 | 1.0 | – | 0.0 | +∞ | 1478 | +21 |
| All | 1487 | 1659 | 4.7 | – | 6.3 | 6.0 | – | 5.0 | N/A | 1508 | +22 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/31/2012 | 1564 |
Curious
|
1–0 |
sC
|
1520 |
|
| 03/31/2012 | 1438 |
Curious
|
1–0 |
Genius
|
1496 |
|
| 03/27/2012 | 1438 |
Curious
|
1–2 |
HerO
|
1832 |
|
| 03/27/2012 | 1564 |
Curious
|
2–0 |
GuMiho
|
1566 |
|
| 03/27/2012 | 1438 |
Curious
|
0–2 |
HerO
|
1832 |
|
| 03/24/2012 | 1458 |
Curious
|
1–0 |
Flower
|
1080 |
|
| 03/24/2012 | 1564 |
Curious
|
0–1 |
jjakji
|
1859 |
|