StarCraft 2 Progaming Statistics and Predictions
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 1001 ± 226 | 
| vT |  | 990 ± 226 | 
| vZ |  | 980 ± 226 | 
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 1001 ± 226 | 
| vT |  | 990 ± 226 | 
| vZ |  | 980 ± 226 | 
| All | 990 ± 160 | on Jan. 30, 2019 | |
|---|---|---|---|
| vP | 1001 ± 226 | on Jan. 30, 2019 | |
| vT | 990 ± 226 | on Jan. 30, 2019 | |
| vZ | 980 ± 175 (#750) | on March 14, 2018 | 
| Rivals | Nemesis | Victim | |||
|---|---|---|---|---|---|
| 1 |   AllHailLulu | –1 |   AllHailLulu | +1 |   Exostriker | 
| 1 |   Exostriker | 
| Antoha | |
|---|---|
| Race |  Zerg | 
| Country |  Russia | 
| First match | March 3, 2018 | 
| Last match | March 3, 2018 | 
| Aligulac ID | 16099 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/03/2018 | Antoha     | 0–1 |    AllHailLulu | 1286 |     | |
| 03/03/2018 | Antoha     | 1–0 |    Exostriker | 731 |     |