StarCraft 2 Progaming Statistics and Predictions
| All |  | 998 ± 160 | 
|---|---|---|
| vP |  | 998 ± 226 | 
| vT |  | 998 ± 226 | 
| vZ |  | 998 ± 226 | 
| All |  | 998 ± 160 | 
|---|---|---|
| vP |  | 998 ± 226 | 
| vT |  | 998 ± 226 | 
| vZ |  | 998 ± 226 | 
| All | 998 ± 160 | on March 27, 2019 | |
|---|---|---|---|
| vP | 998 ± 226 | on March 27, 2019 | |
| vT | 998 ± 226 | on March 27, 2019 | |
| vZ | 998 ± 226 | on March 27, 2019 | 
| TechNoZ | |
|---|---|
| Race |  Zerg | 
| Country | |
| First match | March 3, 2018 | 
| Last match | March 3, 2018 | 
| Aligulac ID | 16106 |