StarCraft 2 Progaming Statistics and Predictions
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All | 975 ± 124 (#807) | on March 14, 2018 | |
|---|---|---|---|
| vP | 975 ± 203 (#815) | on March 14, 2018 | |
| vT | 975 ± 203 (#803) | on March 14, 2018 | |
| vZ | 975 ± 175 (#795) | on March 14, 2018 | 
| AskaLangley | |
|---|---|
| Race |  Random | 
| Country | |
| First match | March 10, 2018 | 
| Last match | March 10, 2018 | 
| Aligulac ID | 16149 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/10/2018 | AskaLangley   | 0–2 |    Ryosis | 1074 |     |