StarCraft 2 Progaming Statistics and Predictions
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All | 972 ± 125 (#840) | on March 28, 2018 | |
|---|---|---|---|
| vP | 972 ± 175 (#847) | on March 28, 2018 | |
| vT | 972 ± 203 (#853) | on March 28, 2018 | |
| vZ | 972 ± 203 (#831) | on March 28, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Duckdodgers
|
–2 |
![]() Duckdodgers
|
| Demi | |
|---|---|
| Race | Random |
| Country | |
| First match | March 24, 2018 |
| Last match | March 24, 2018 |
| Aligulac ID | 16245 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/24/2018 |
Demi
|
0–2 |
Duckdodgers
|
909 |
|