StarCraft 2 Progaming Statistics and Predictions
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All | 987 ± 140 (#694) | on April 25, 2018 | |
|---|---|---|---|
| vP | 987 ± 213 (#692) | on April 25, 2018 | |
| vT | 987 ± 213 (#711) | on April 25, 2018 | |
| vZ | 987 ± 198 (#701) | on April 25, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() RaketeTuerHD
|
–1 |
![]() RaketeTuerHD
|
| Grach | |
|---|---|
| Race | Random |
| Country |
Russia
|
| First match | April 8, 2018 |
| Last match | April 8, 2018 |
| Aligulac ID | 16350 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/08/2018 |
Grach
|
0–1 |
RaketeTuerHD
|
|