StarCraft 2 Progaming Statistics and Predictions
This period started on April 4, 2024 and ended on April 17, 2024.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2099 | 2272 | 4.3 | – | 5.7 | 5.3 | – | 4.7 | 2365 | 2115 | +16 |
| vT | 2133 | 2237 | 2.7 | – | 3.3 | 3.3 | – | 2.7 | 2362 | 2145 | +12 |
| vZ | 1959 | 2274 | 0.4 | – | 0.6 | 0.3 | – | 0.7 | 1887 | 1963 | +5 |
| All | 2064 | 2260 | 7.4 | – | 9.6 | 9.0 | – | 8.0 | 2204 | 2074 | +11 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 04/16/2024 | 2099 |
NightPhoenix
|
1–2 |
Krystianer
|
2645 |
|
| 04/13/2024 | 2099 |
NightPhoenix
|
2–0 |
Rodzyn
|
1756 |
|
| 04/11/2024 | 2099 |
NightPhoenix
|
0–2 |
ShoWTimE
|
2794 |
|
| 04/07/2024 | 2133 |
NightPhoenix
|
3–2 |
MilkiCow
|
2230 |
|
| 04/07/2024 | 2099 |
NightPhoenix
|
2–0 |
Deca
|
1704 |
|
| 04/07/2024 | 2064 |
NightPhoenix
|
1–2 |
uThermal
|
2274 |
|