StarCraft 2 Progaming Statistics and Predictions
| All |
|
1202 ± 160 |
|---|---|---|
| vP |
|
1171 ± 226 |
| vT |
|
1202 ± 226 |
| vZ |
|
1234 ± 226 |
| All |
|
1202 ± 160 |
|---|---|---|
| vP |
|
1171 ± 226 |
| vT |
|
1202 ± 226 |
| vZ |
|
1234 ± 226 |
| All | 1202 ± 160 | on Jan. 9, 2013 | |
|---|---|---|---|
| vP | 1181 ± 175 (#None) | on June 27, 2012 | |
| vT | 1202 ± 226 | on Jan. 9, 2013 | |
| vZ | 1234 ± 226 | on Jan. 9, 2013 |
| Great | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| Full name | 차명환 |
| Romanized name | Cha Myung Hwan |
| Birthday | Nov. 27, 1989 |
| First match | June 17, 2012 |
| Last match | Aug. 26, 2012 |
| MC number | 2 |
| Aligulac ID | 1702 |
| External | LP |
| Team | Joined | Left | Current |
|---|---|---|---|
| Air Force ACE |
|