StarCraft 2 Progaming Statistics and Predictions
| All |
|
1218 ± 160 |
|---|---|---|
| vP |
|
1198 ± 226 |
| vT |
|
1218 ± 226 |
| vZ |
|
1239 ± 226 |
| All |
|
1218 ± 160 |
|---|---|---|
| vP |
|
1198 ± 226 |
| vT |
|
1218 ± 226 |
| vZ |
|
1239 ± 226 |
| All | 1218 ± 160 | on Nov. 2, 2011 | |
|---|---|---|---|
| vP | 1198 ± 226 | on Nov. 2, 2011 | |
| vT | 1218 ± 226 | on Nov. 2, 2011 | |
| vZ | 1239 ± 226 | on Nov. 2, 2011 |
| Troumen | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| Full name | 나도현 |
| Romanized name | Na Doh Hyun |
| Birthday | Sept. 8, 1983 |
| First match | Feb. 10, 2011 |
| Last match | Feb. 10, 2011 |
| MC number | 2 |
| Aligulac ID | 1732 |
| Team | Joined | Left | Current |
|---|---|---|---|
| Kwangdong Freecs |
|