StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 22, 2015 and ended on Feb. 4, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1547 | 1290 | 1.2 | – | 0.8 | 1.0 | – | 1.0 | 1299 | 1544 | –3 |
| vT | 1490 | 1646 | 1.3 | – | 1.7 | 0.0 | – | 3.0 | –∞ | 1472 | –18 |
| vZ | 1319 | 1840 | 1.5 | – | 3.5 | 2.0 | – | 3.0 | 1599 | 1329 | +10 |
| All | 1452 | 1672 | 4.0 | – | 6.0 | 3.0 | – | 7.0 | N/A | 1448 | –4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/29/2015 | 1490 |
PsiOniC
|
0–1 |
uThermal
|
1716 |
|
| 01/29/2015 | 1490 |
PsiOniC
|
0–1 |
uThermal
|
1716 |
|
| 01/29/2015 | 1319 |
PsiOniC
|
1–0 |
Jona
|
1514 |
|
| 01/25/2015 | 1490 |
PsiOniC
|
0–1 |
Complain
|
1505 |
|
| 01/25/2015 | 1319 |
PsiOniC
|
1–0 |
Minatoeh
|
1403 |
|
| 01/25/2015 | 1547 |
PsiOniC
|
1–0 |
Adonminus
|
1638 |
|
| 01/24/2015 | 1319 |
PsiOniC
|
0–3 |
Snute
|
2094 |
|
| 01/23/2015 | 1547 |
PsiOniC
|
0–1 |
FunK
|
943 |
|