StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 29, 2022 and ended on Jan. 11, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2213 | 1703 | 6.6 | – | 3.4 | 6.0 | – | 4.0 | 2025 | 2194 | –19 |
| vT | 2144 | 1442 | 1.6 | – | 0.4 | 2.0 | – | 0.0 | +∞ | 2137 | –7 |
| vZ | 2131 | 2480 | 1.9 | – | 3.1 | 1.0 | – | 4.0 | 1549 | 2108 | –23 |
| All | 2162 | 1901 | 10.1 | – | 6.9 | 9.0 | – | 8.0 | N/A | 2146 | –16 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/10/2023 | 2131 |
YoungYakov
|
1–2 |
Bee
|
2037 |
|
| 01/10/2023 | 2213 |
YoungYakov
|
2–0 |
NaJi
|
1085 |
|
| 01/10/2023 | 2144 |
YoungYakov
|
2–0 |
Xistl
|
1442 |
|
| 01/09/2023 | 2131 |
YoungYakov
|
0–2 |
Reynor
|
3146 |
|
| 01/09/2023 | 2213 |
YoungYakov
|
2–1 |
DisK
|
2236 |
|
| 01/09/2023 | 2213 |
YoungYakov
|
2–0 |
Kosit
|
820 |
|
| 01/08/2023 | 2213 |
YoungYakov
|
0–3 |
ArT
|
2170 |
|