StarCraft 2 Progaming Statistics and Predictions
| All |  | 997 ± 160 | 
|---|---|---|
| vP |  | 997 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 1012 ± 226 | 
| All |  | 997 ± 160 | 
|---|---|---|
| vP |  | 997 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 1012 ± 226 | 
| All | 1012 ± 160 | on June 5, 2019 | |
|---|---|---|---|
| vP | 1012 ± 226 | on June 5, 2019 | |
| vT | 998 ± 226 | on June 5, 2019 | |
| vZ | 1026 ± 226 | on June 5, 2019 | 
| Envit | |
|---|---|
| Race |  Terran | 
| Country |  Ukraine | 
| First match | Dec. 19, 2018 | 
| Last match | April 11, 2020 | 
| Aligulac ID | 18086 |