StarCraft 2 Progaming Statistics and Predictions
| All |  | 954 ± 160 | 
|---|---|---|
| vP |  | 954 ± 226 | 
| vT |  | 954 ± 226 | 
| vZ |  | 954 ± 226 | 
| All |  | 954 ± 160 | 
|---|---|---|
| vP |  | 954 ± 226 | 
| vT |  | 954 ± 226 | 
| vZ |  | 954 ± 226 | 
| All | 986 ± 124 (#604) | on Jan. 2, 2019 | |
|---|---|---|---|
| vP | 986 ± 203 (#580) | on Jan. 2, 2019 | |
| vT | 986 ± 176 (#623) | on Jan. 2, 2019 | |
| vZ | 986 ± 203 (#596) | on Jan. 2, 2019 | 
| Gone | |
|---|---|
| Race |  Terran | 
| Country |  Ukraine | 
| First match | Dec. 23, 2018 | 
| Last match | Feb. 10, 2019 | 
| Aligulac ID | 18103 |