StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 28, 2021 and ended on Feb. 10, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 931 | 1106 | 3.0 | – | 4.0 | 2.0 | – | 5.0 | 575 | 927 | –4 |
vT | 973 | 987 | +14 | ||||||||
vZ | 1015 | 791 | 1.2 | – | 0.8 | 2.0 | – | 0.0 | +∞ | 1048 | +33 |
All | 973 | 1036 | 4.2 | – | 4.8 | 4.0 | – | 5.0 | N/A | 987 | +14 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
02/07/2021 | 931 |
ExAmple
![]() ![]() |
0–2 |
![]() ![]() |
1452 |
![]() ![]() |
02/07/2021 | 931 |
ExAmple
![]() ![]() |
2–1 |
![]() ![]() |
967 |
![]() ![]() |
01/31/2021 | 931 |
ExAmple
![]() ![]() |
0–2 |
![]() ![]() |
967 |
![]() ![]() |
01/31/2021 | 1015 |
ExAmple
![]() ![]() |
2–0 |
![]() ![]() |
791 |
![]() ![]() |