StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 14, 2023 and ended on Dec. 27, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2610 | 2094 | 6.4 | – | 3.3 | 6.7 | – | 3.0 | 2703 | 2625 | +15 |
| vT | 2536 | 2053 | 3.3 | – | 1.4 | 4.7 | – | 0.0 | +∞ | 2567 | +30 |
| vZ | 2603 | 1135 | 4.2 | – | 0.5 | 4.7 | – | 0.0 | +∞ | 2622 | +19 |
| All | 2583 | 1848 | 13.8 | – | 5.2 | 16.0 | – | 3.0 | N/A | 2605 | +22 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 12/25/2023 | 2610 |
SpeCial
|
1–2 |
Astrea
|
2785 |
|
| 12/25/2023 | 2536 |
SpeCial
|
2–0 |
Epic
|
2095 |
|
| 12/25/2023 | 2603 |
SpeCial
|
2–0 |
Rescue
|
933 |
|
| 12/18/2023 | 2610 |
SpeCial
|
3–1 |
Jieshi
|
2152 |
|
| 12/18/2023 | 2536 |
SpeCial
|
2–0 |
Jason
|
1904 |
|
| 12/18/2023 | 2583 |
SpeCial
|
2–0 |
uThermal
|
2372 |
|
| 12/18/2023 | 2603 |
SpeCial
|
2–0 |
ZesTea
|
925 |
|
| 12/18/2023 | 2610 |
SpeCial
|
2–0 |
DontDefense
|
847 |
|