StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 20, 2011 and ended on Nov. 2, 2011.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1308 | 1565 | 1.2 | – | 1.8 | 1.0 | – | 2.0 | 1179 | 1237 | –71 |
| vT | 1516 | 1101 | 2.7 | – | 1.3 | 4.0 | – | 0.0 | +∞ | 1478 | –38 |
| vZ | 1476 | 1105 | 7.9 | – | 4.1 | 4.0 | – | 8.0 | 651 | 1354 | –122 |
| All | 1433 | 1177 | 11.7 | – | 7.3 | 9.0 | – | 10.0 | N/A | 1356 | –77 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/30/2011 | 1476 |
SpeCial
|
2–0 |
JimRising
|
1017 |
|
| 10/30/2011 | 1476 |
SpeCial
|
1–2 |
NAKSEO
|
1218 |
|
| 10/28/2011 | 1476 |
SpeCial
|
0–2 |
Sheth
|
1250 |
|
| 10/28/2011 | 1516 |
SpeCial
|
2–0 |
HeroMarine
|
943 |
|
| 10/28/2011 | 1516 |
SpeCial
|
2–0 |
Satiini
|
1258 |
|
| 10/28/2011 | 1476 |
SpeCial
|
1–2 |
LiveZerg
|
842 |
|
| 10/21/2011 | 1308 |
SpeCial
|
1–2 |
NaNiwa
|
1565 |
|
| 10/21/2011 | 1476 |
SpeCial
|
0–2 |
JazBas
|
1272 |
|