StarCraft 2 Progaming Statistics and Predictions
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All | 972 ± 125 (#692) | on Oct. 12, 2016 | |
|---|---|---|---|
| vP | 972 ± 175 (#701) | on Oct. 12, 2016 | |
| vT | 972 ± 203 (#702) | on Oct. 12, 2016 | |
| vZ | 972 ± 203 (#700) | on Oct. 12, 2016 |
| NKexquisite | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 3, 2016 |
| Last match | Oct. 3, 2016 |
| Aligulac ID | 18420 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/03/2016 |
NKexquisite
|
0–2 |
dozer
|
927 |
|