StarCraft 2 Progaming Statistics and Predictions
| All |  | 1029 ± 160 | 
|---|---|---|
| vP |  | 1005 ± 226 | 
| vT |  | 1029 ± 226 | 
| vZ |  | 1053 ± 226 | 
| All |  | 1029 ± 160 | 
|---|---|---|
| vP |  | 1005 ± 226 | 
| vT |  | 1029 ± 226 | 
| vZ |  | 1053 ± 226 | 
| All | 1029 ± 160 | on Oct. 23, 2019 | |
|---|---|---|---|
| vP | 1005 ± 226 | on Oct. 23, 2019 | |
| vT | 1029 ± 226 | on Oct. 23, 2019 | |
| vZ | 1053 ± 226 | on Oct. 23, 2019 | 
| Rivals | Nemesis | Victim | |||
|---|---|---|---|---|---|
| 1 |   Rhizer | –2 |   Rhizer | +2 |  ArcticKinger | 
| 1 |  ArcticKinger | 
| Sarigden | |
|---|---|
| Race |  Zerg | 
| Country |  United States of America | 
| First match | Feb. 23, 2019 | 
| Last match | Feb. 23, 2019 | 
| Aligulac ID | 18515 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/23/2019 | Sarigden     | 0–2 |    Rhizer | 1312 |     | |
| 02/23/2019 | Sarigden     | 2–0 |  ArcticKinger |     |