StarCraft 2 Progaming Statistics and Predictions
| All |  | 992 ± 160 | 
|---|---|---|
| vP |  | 992 ± 226 | 
| vT |  | 992 ± 226 | 
| vZ |  | 992 ± 226 | 
| All |  | 992 ± 160 | 
|---|---|---|
| vP |  | 992 ± 226 | 
| vT |  | 992 ± 226 | 
| vZ |  | 992 ± 226 | 
| All | 992 ± 124 (#607) | on Feb. 27, 2019 | |
|---|---|---|---|
| vP | 992 ± 175 (#598) | on Feb. 27, 2019 | |
| vT | 992 ± 202 (#616) | on Feb. 27, 2019 | |
| vZ | 992 ± 202 (#622) | on Feb. 27, 2019 | 
| Marine27 | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Feb. 23, 2019 | 
| Last match | Feb. 23, 2019 | 
| Aligulac ID | 18528 |