StarCraft 2 Progaming Statistics and Predictions
| All |  | 979 ± 160 | 
|---|---|---|
| vP |  | 979 ± 226 | 
| vT |  | 979 ± 226 | 
| vZ |  | 979 ± 226 | 
| All |  | 979 ± 160 | 
|---|---|---|
| vP |  | 979 ± 226 | 
| vT |  | 979 ± 226 | 
| vZ |  | 979 ± 226 | 
| All | 979 ± 124 (#677) | on March 13, 2019 | |
|---|---|---|---|
| vP | 979 ± 175 (#670) | on March 13, 2019 | |
| vT | 979 ± 203 (#681) | on March 13, 2019 | |
| vZ | 979 ± 203 (#672) | on March 13, 2019 | 
| Nevalor | |
|---|---|
| Race |  Zerg | 
| Country | |
| First match | March 8, 2019 | 
| Last match | March 8, 2019 | 
| Aligulac ID | 18530 |