StarCraft 2 Progaming Statistics and Predictions
| All |  | 976 ± 160 | 
|---|---|---|
| vP |  | 976 ± 226 | 
| vT |  | 976 ± 226 | 
| vZ |  | 976 ± 226 | 
| All |  | 976 ± 160 | 
|---|---|---|
| vP |  | 976 ± 226 | 
| vT |  | 976 ± 226 | 
| vZ |  | 976 ± 226 | 
| All | 976 ± 160 | on Jan. 29, 2020 | |
|---|---|---|---|
| vP | 976 ± 226 | on Jan. 29, 2020 | |
| vT | 976 ± 226 | on Jan. 29, 2020 | |
| vZ | 976 ± 226 | on Jan. 29, 2020 | 
| Prongu | |
|---|---|
| Race |  Zerg | 
| Country | |
| First match | March 10, 2019 | 
| Last match | March 10, 2019 | 
| Aligulac ID | 18554 |