StarCraft 2 Progaming Statistics and Predictions
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All |
|
972 ± 160 |
|---|---|---|
| vP |
|
972 ± 226 |
| vT |
|
972 ± 226 |
| vZ |
|
972 ± 226 |
| All | 972 ± 125 (#747) | on March 13, 2019 | |
|---|---|---|---|
| vP | 972 ± 175 (#741) | on March 13, 2019 | |
| vT | 972 ± 203 (#759) | on March 13, 2019 | |
| vZ | 972 ± 203 (#744) | on March 13, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Seigifried
|
–2 |
![]() Seigifried
|
| tekron | |
|---|---|
| Race | Zerg |
| Country |
United States of America
|
| First match | March 10, 2019 |
| Last match | March 10, 2019 |
| Aligulac ID | 18556 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/10/2019 |
tekron
|
0–2 |
Seigifried
|
952 |
|