StarCraft 2 Progaming Statistics and Predictions
| All |  | 1186 ± 160 | 
|---|---|---|
| vP |  | 1186 ± 226 | 
| vT |  | 1186 ± 226 | 
| vZ |  | 1186 ± 226 | 
| All |  | 1186 ± 160 | 
|---|---|---|
| vP |  | 1186 ± 226 | 
| vT |  | 1186 ± 226 | 
| vZ |  | 1186 ± 226 | 
| All | 1186 ± 160 | on Dec. 28, 2022 | |
|---|---|---|---|
| vP | 1186 ± 226 | on Dec. 28, 2022 | |
| vT | 1186 ± 226 | on Dec. 28, 2022 | |
| vZ | 1186 ± 226 | on Dec. 28, 2022 | 
| MagicGirl | |
|---|---|
| Race |  Terran | 
| Country |  South Korea | 
| First match | Sept. 4, 2011 | 
| Last match | Sept. 4, 2011 | 
| MC number | 2 | 
| Aligulac ID | 1878 |