StarCraft 2 Progaming Statistics and Predictions
| All |  | 989 ± 160 | 
|---|---|---|
| vP |  | 989 ± 226 | 
| vT |  | 989 ± 226 | 
| vZ |  | 989 ± 226 | 
| All |  | 989 ± 160 | 
|---|---|---|
| vP |  | 989 ± 226 | 
| vT |  | 989 ± 226 | 
| vZ |  | 989 ± 226 | 
| All | 989 ± 124 (#537) | on July 31, 2019 | |
|---|---|---|---|
| vP | 989 ± 202 (#541) | on July 31, 2019 | |
| vT | 989 ± 175 (#556) | on July 31, 2019 | |
| vZ | 989 ± 202 (#542) | on July 31, 2019 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   ZipperTheFly | –2 |   ZipperTheFly | 
| Lexxi | |
|---|---|
| Race |  Zerg | 
| Country | |
| AKA | Envy | 
| First match | July 29, 2019 | 
| Last match | July 29, 2019 | 
| Aligulac ID | 19257 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 07/29/2019 | Lexxi   | 0–2 |    ZipperTheFly | 1736 |     |